Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PDO HHE | 2025/12/22 16:33:43 | 5.0 s | 2025/12/22 16:33:45 | 2.0 s | 2.0 s |
| PDO HHN | 2025/12/22 16:33:43 | 4.0 s | 2025/12/22 16:33:45 | 2.0 s | 1.0 s |
| PDO HHZ | 2025/12/22 16:33:45 | 2.0 s | 2025/12/22 16:33:47 | 1.0 s | 1.0 s |
| PDO HNE | 2025/12/22 16:30:14 | 3.6 m | 2025/12/22 16:30:19 | 3.5 m | 5.0 s |
| PDO HNN | 2025/12/22 16:30:16 | 3.5 m | 2025/12/22 16:30:19 | 3.5 m | 3.0 s |
| PDO HNZ | 2025/12/22 16:30:12 | 3.6 m | 2025/12/22 16:30:17 | 3.5 m | 4.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PDO