Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PDO HHE | 2026/09/16 13:55:22 | 3.0 s | 2026/09/16 13:55:24 | 0.0 s | 2.0 s |
| PDO HHN | 2026/09/16 13:55:22 | 3.0 s | 2026/09/16 13:55:24 | 0.0 s | 2.0 s |
| PDO HHZ | 2026/09/16 13:55:19 | 5.0 s | 2026/09/16 13:55:21 | 4.0 s | 1.0 s |
| PDO HNE | 2026/09/16 13:52:26 | 3.0 m | 2026/09/16 13:52:31 | 2.9 m | 4.0 s |
| PDO HNN | 2026/09/16 13:52:28 | 3.0 m | 2026/09/16 13:52:31 | 2.9 m | 2.0 s |
| PDO HNZ | 2026/09/16 13:52:28 | 3.0 m | 2026/09/16 13:52:33 | 2.9 m | 4.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PDO