Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PDO HHE | 2026/05/17 12:42:03 | 5.3 m | 2026/05/17 12:47:17 | 4.0 s | 5.2 m |
| PDO HHN | 2026/05/17 12:42:03 | 5.3 m | 2026/05/17 12:47:17 | 4.0 s | 5.2 m |
| PDO HHZ | 2026/05/17 12:42:03 | 5.3 m | 2026/05/17 12:47:17 | 4.0 s | 5.2 m |
| PDO HNE | 2026/05/17 12:42:06 | 5.3 m | 2026/05/17 12:47:20 | 2.0 s | 5.2 m |
| PDO HNN | 2026/05/17 12:41:55 | 5.5 m | 2026/05/17 12:47:17 | 5.0 s | 5.4 m |
| PDO HNZ | 2026/05/17 12:41:56 | 5.4 m | 2026/05/17 12:47:17 | 5.0 s | 5.3 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PDO