Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PDO HHE | 2026/05/17 02:28:38 | 3.0 s | 2026/05/17 02:28:40 | 1.0 s | 1.0 s |
| PDO HHN | 2026/05/17 02:28:35 | 6.0 s | 2026/05/17 02:28:37 | 4.0 s | 1.0 s |
| PDO HHZ | 2026/05/17 02:28:38 | 3.0 s | 2026/05/17 02:28:39 | 1.0 s | 1.0 s |
| PDO HNE | 2026/05/17 02:28:33 | 7.0 s | 2026/05/17 02:28:38 | 3.0 s | 4.0 s |
| PDO HNN | 2026/05/17 02:28:35 | 6.0 s | 2026/05/17 02:28:38 | 3.0 s | 2.0 s |
| PDO HNZ | 2026/05/17 02:28:32 | 9.0 s | 2026/05/17 02:28:38 | 3.0 s | 5.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PDO