Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PDO HHE | 2026/10/26 16:02:02 | 69.0 s | 2026/10/26 16:02:04 | 67.0 s | 1.0 s |
| PDO HHN | 2026/10/26 16:02:04 | 66.0 s | 2026/10/26 16:02:06 | 65.0 s | 1.0 s |
| PDO HHZ | 2026/10/26 16:02:04 | 66.0 s | 2026/10/26 16:02:06 | 65.0 s | 1.0 s |
| PDO HNE | 2026/10/26 16:02:01 | 69.0 s | 2026/10/26 16:02:06 | 65.0 s | 4.0 s |
| PDO HNN | 2026/10/26 16:02:02 | 68.0 s | 2026/10/26 16:02:07 | 64.0 s | 4.0 s |
| PDO HNZ | 2026/10/26 16:02:06 | 64.0 s | 2026/10/26 16:02:08 | 63.0 s | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PDO