Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PDO HHE | 2026/06/08 17:03:52 | 4.0 s | 2026/06/08 17:03:54 | 3.0 s | 1.0 s |
| PDO HHN | 2026/06/08 17:03:51 | 5.0 s | 2026/06/08 17:03:53 | 3.0 s | 1.0 s |
| PDO HHZ | 2026/06/08 17:03:54 | 3.0 s | 2026/06/08 17:03:55 | 1.0 s | 1.0 s |
| PDO HNE | 2026/06/08 17:03:44 | 12.0 s | 2026/06/08 17:03:52 | 4.0 s | 7.0 s |
| PDO HNN | 2026/06/08 17:03:48 | 8.0 s | 2026/06/08 17:03:52 | 4.0 s | 3.0 s |
| PDO HNZ | 2026/06/08 17:03:46 | 11.0 s | 2026/06/08 17:03:52 | 5.0 s | 6.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PDO