Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| VTS HHE | 2026/01/02 04:49:01 | 7.0 s | 2026/01/02 04:49:02 | 7.0 s | 0.0 s |
| VTS HHN | 2026/01/02 04:49:02 | 6.0 s | 2026/01/02 04:49:03 | 6.0 s | 0.0 s |
| VTS HHZ | 2026/01/02 04:49:01 | 8.0 s | 2026/01/02 04:49:02 | 7.0 s | 0.0 s |
| VTS HNE | 2026/01/02 04:48:58 | 10.0 s | 2026/01/02 04:48:59 | 10.0 s | 0.0 s |
| VTS HNN | 2026/01/02 04:49:00 | 8.0 s | 2026/01/02 04:49:01 | 8.0 s | 0.0 s |
| VTS HNZ | 2026/01/02 04:49:02 | 7.0 s | 2026/01/02 04:49:03 | 6.0 s | 0.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VTS