Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| CUC BHE | 2026/10/27 16:54:59 | 2.2 h | 2026/10/27 19:04:45 | 13.0 s | 2.2 h |
| CUC BHN | 2026/10/27 16:55:09 | 2.2 h | 2026/10/27 19:04:54 | 4.0 s | 2.2 h |
| CUC BHZ | 2026/10/27 16:55:00 | 2.2 h | 2026/10/27 19:04:51 | 7.0 s | 2.2 h |
| CUC HHE | 2026/10/27 16:55:07 | 2.2 h | 2026/10/27 19:04:53 | 5.0 s | 2.2 h |
| CUC HHN | 2026/10/27 16:55:11 | 2.2 h | 2026/10/27 19:04:54 | 4.0 s | 2.2 h |
| CUC HHZ | 2026/10/27 16:55:07 | 2.2 h | 2026/10/27 19:04:53 | 5.0 s | 2.2 h |
| CUC HNE | 2026/10/27 16:55:11 | 2.2 h | 2026/10/27 19:04:53 | 5.0 s | 2.2 h |
| CUC HNN | 2026/10/27 16:55:05 | 2.2 h | 2026/10/27 19:04:51 | 7.0 s | 2.2 h |
| CUC HNZ | 2026/10/27 16:55:05 | 2.2 h | 2026/10/27 19:04:51 | 7.0 s | 2.2 h |
| CUC LHE | 2026/10/27 16:48:06 | 2.3 h | 2026/10/27 18:52:18 | 12.7 m | 2.1 h |
| CUC LHN | 2026/10/27 16:47:16 | 2.3 h | 2026/10/27 18:51:57 | 13.0 m | 2.1 h |
| CUC LHZ | 2026/10/27 16:50:39 | 2.2 h | 2026/10/27 18:55:43 | 9.2 m | 2.1 h |
| CUC VHE | 2026/10/27 16:32:04 | 2.5 h | 2026/10/27 18:45:13 | 19.8 m | 2.2 h |
| CUC VHN | 2026/10/27 14:43:44 | 4.4 h | 2026/10/27 16:48:33 | 2.3 h | 2.1 h |
| CUC VHZ | 2026/10/27 16:12:04 | 2.9 h | 2026/10/27 18:26:23 | 38.6 m | 2.2 h |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station CUC