Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| CEL BHE | 2022/12/03 09:00:28 | 230.0 d | 2022/12/03 09:00:28 | n/a | n/a |
| CEL BHN | 2022/12/03 09:00:19 | 230.0 d | 2022/12/03 09:00:19 | n/a | n/a |
| CEL BHZ | 2022/12/03 09:00:25 | 230.0 d | 2022/12/03 09:00:25 | n/a | n/a |
| CEL HHE | 2022/12/03 09:00:33 | 230.0 d | 2022/12/03 09:00:33 | n/a | n/a |
| CEL HHN | 2022/12/03 09:00:36 | 230.0 d | 2022/12/03 09:00:36 | n/a | n/a |
| CEL HHZ | 2022/12/03 09:00:35 | 230.0 d | 2022/12/03 09:00:35 | n/a | n/a |
| CEL HNE | 2022/12/03 09:00:34 | 230.0 d | 2022/12/03 09:00:34 | n/a | n/a |
| CEL HNN | 2022/12/03 09:00:34 | 230.0 d | 2022/12/03 09:00:34 | n/a | n/a |
| CEL HNZ | 2022/12/03 09:00:33 | 230.0 d | 2022/12/03 09:00:33 | n/a | n/a |
| CEL LHE | 2022/12/03 08:59:28 | 230.0 d | 2022/12/03 08:59:28 | n/a | n/a |
| CEL LHN | 2022/12/03 08:59:59 | 230.0 d | 2022/12/03 08:59:59 | n/a | n/a |
| CEL LHZ | 2022/12/03 08:59:23 | 230.0 d | 2022/12/03 08:59:23 | n/a | n/a |
| CEL VHE | 2022/12/03 08:02:14 | 230.0 d | 2022/12/03 08:02:14 | n/a | n/a |
| CEL VHN | 2022/12/03 07:33:14 | 230.1 d | 2022/12/03 07:33:14 | n/a | n/a |
| CEL VHZ | 2022/12/03 08:26:34 | 230.0 d | 2022/12/03 08:26:34 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station CEL