| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| THAS HHE | 2025/12/16 06:28:33 | 8.0 s | 2025/12/16 06:28:37 | 4.0 s | 3.0 s |
| THAS HHN | 2025/12/16 06:28:36 | 5.0 s | 2025/12/16 06:28:38 | 3.0 s | 2.0 s |
| THAS HHZ | 2025/12/16 06:28:32 | 9.0 s | 2025/12/16 06:28:34 | 7.0 s | 2.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station THAS
| Last updated 2025/12/16 06:28:41 UTC | NKUA-SL |