| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SRS HHE | 2026/09/16 08:06:32 | 2.4 h | 2026/09/16 08:07:01 | 2.4 h | 28.0 s |
| SRS HHN | 2026/09/16 08:06:35 | 2.4 h | 2026/09/16 08:07:01 | 2.4 h | 26.0 s |
| SRS HHZ | 2026/09/16 08:06:31 | 2.4 h | 2026/09/16 08:07:01 | 2.4 h | 29.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SRS
| Last updated 2026/09/16 10:28:53 UTC | NKUA-SL |