| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SRS HHE | 2025/11/09 07:58:08 | 7.0 s | 2025/11/09 07:58:10 | 6.0 s | 1.0 s |
| SRS HHN | 2025/11/09 07:58:07 | 8.0 s | 2025/11/09 07:58:09 | 6.0 s | 1.0 s |
| SRS HHZ | 2025/11/09 07:58:08 | 8.0 s | 2025/11/09 07:58:10 | 6.0 s | 2.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SRS
| Last updated 2025/11/09 07:58:16 UTC | NKUA-SL |