| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SRS HHE | 2025/12/06 13:37:35 | 16.1 d | 2025/12/07 09:03:27 | 15.3 d | 19.4 h |
| SRS HHN | 2025/12/06 13:37:34 | 16.1 d | 2025/12/07 09:03:27 | 15.3 d | 19.4 h |
| SRS HHZ | 2025/12/06 13:37:34 | 16.1 d | 2025/12/07 09:03:27 | 15.3 d | 19.4 h |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SRS
| Last updated 2025/12/22 16:36:48 UTC | NKUA-SL |