| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SOH HHE | 2025/11/09 06:59:25 | 8.0 s | 2025/11/09 06:59:26 | 7.0 s | 0.0 s |
| SOH HHN | 2025/11/09 06:59:28 | 6.0 s | 2025/11/09 06:59:28 | 5.0 s | 0.0 s |
| SOH HHZ | 2025/11/09 06:59:27 | 6.0 s | 2025/11/09 06:59:28 | 5.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SOH
| Last updated 2025/11/09 06:59:34 UTC | NKUA-SL |