| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SIGR HHE | 2026/03/28 10:41:25 | 26.3 d | 2026/03/28 10:41:25 | n/a | n/a |
| SIGR HHN | 2026/03/28 10:41:24 | 26.3 d | 2026/03/28 10:41:24 | n/a | n/a |
| SIGR HHZ | 2026/03/28 10:41:26 | 26.3 d | 2026/03/28 10:41:26 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SIGR
| Last updated 2026/04/23 18:40:17 UTC | NKUA-SL |