| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SIGR HHE | 2025/12/05 11:26:36 | 21.7 m | 2025/12/05 11:46:55 | 84.0 s | 20.3 m |
| SIGR HHN | 2025/12/05 11:26:50 | 21.5 m | 2025/12/05 11:47:26 | 53.0 s | 20.6 m |
| SIGR HHZ | 2025/12/05 11:26:49 | 21.5 m | 2025/12/05 11:47:26 | 53.0 s | 20.6 m |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SIGR
| Last updated 2025/12/05 11:48:19 UTC | NKUA-SL |