| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SIGR HHE | 2026/05/17 01:06:57 | 4.0 s | 2026/05/17 01:06:58 | 2.0 s | 1.0 s |
| SIGR HHN | 2026/05/17 01:06:53 | 8.0 s | 2026/05/17 01:06:56 | 4.0 s | 3.0 s |
| SIGR HHZ | 2026/05/17 01:06:59 | 2.0 s | 2026/05/17 01:07:00 | 0.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SIGR
| Last updated 2026/05/17 01:07:01 UTC | NKUA-SL |