| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SIGR HHE | 2025/12/21 21:47:10 | 12.0 s | 2025/12/21 21:47:14 | 8.0 s | 4.0 s |
| SIGR HHN | 2025/12/21 21:47:10 | 12.0 s | 2025/12/21 21:47:14 | 8.0 s | 4.0 s |
| SIGR HHZ | 2025/12/21 21:47:10 | 11.0 s | 2025/12/21 21:47:14 | 8.0 s | 3.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SIGR
| Last updated 2025/12/21 21:47:22 UTC | NKUA-SL |