| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PAIG HHE | 2025/11/10 10:22:11 | 7.0 s | 2025/11/10 10:22:13 | 5.0 s | 1.0 s |
| PAIG HHN | 2025/11/10 10:22:09 | 9.0 s | 2025/11/10 10:22:11 | 8.0 s | 1.0 s |
| PAIG HHZ | 2025/11/10 10:22:10 | 8.0 s | 2025/11/10 10:22:12 | 7.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PAIG
| Last updated 2025/11/10 10:22:19 UTC | NKUA-SL |