| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PAIG HHE | 2025/12/05 11:30:54 | 17.4 m | 2025/12/05 11:46:54 | 84.0 s | 16.0 m |
| PAIG HHN | 2025/12/05 11:30:51 | 17.5 m | 2025/12/05 11:46:54 | 84.0 s | 16.1 m |
| PAIG HHZ | 2025/12/05 11:30:48 | 17.5 m | 2025/12/05 11:31:43 | 16.6 m | 55.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PAIG
| Last updated 2025/12/05 11:48:19 UTC | NKUA-SL |