| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NYDR HHE | 2025/12/15 01:51:35 | 9.0 s | 2025/12/15 01:51:38 | 5.0 s | 3.0 s |
| NYDR HHN | 2025/12/15 01:51:33 | 10.0 s | 2025/12/15 01:51:38 | 6.0 s | 4.0 s |
| NYDR HHZ | 2025/12/15 01:51:35 | 9.0 s | 2025/12/15 01:51:36 | 8.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NYDR
| Last updated 2025/12/15 01:51:44 UTC | NKUA-SL |