| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NYDR HHE | 2025/12/22 16:42:50 | 3.0 s | 2025/12/22 16:42:52 | 1.0 s | 1.0 s |
| NYDR HHN | 2025/12/22 16:42:48 | 4.0 s | 2025/12/22 16:42:52 | 1.0 s | 3.0 s |
| NYDR HHZ | 2025/12/22 16:42:44 | 9.0 s | 2025/12/22 16:42:48 | 5.0 s | 3.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NYDR
| Last updated 2025/12/22 16:42:53 UTC | NKUA-SL |