| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NEST HHE | 2013/06/18 10:09:49 | 1.3 d | 2013/06/18 13:38:19 | 1.2 d | 3.5 h |
| NEST HHN | 2013/06/18 10:09:48 | 1.3 d | 2013/06/18 13:38:19 | 1.2 d | 3.5 h |
| NEST HHZ | 2013/06/18 10:08:00 | 1.3 d | 2013/06/18 13:38:20 | 1.2 d | 3.5 h |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NEST
| Last updated 2013/06/19 18:29:01 UTC | University of Athens |