| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LKD2 HHE | 2013/05/22 01:56:24 | 6.8 s | 2013/05/22 01:56:26 | 4.6 s | 2.1 s |
| LKD2 HHN | 2013/05/22 01:56:29 | 2.0 s | 2013/05/22 01:56:31 | 0.2 s | 1.9 s |
| LKD2 HHZ | 2013/05/22 01:56:28 | 2.7 s | 2013/05/22 01:56:30 | 0.5 s | 2.2 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LKD2
| Last updated 2013/05/22 01:56:31 UTC | University of Athens |