| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LKD2 HHE | 2025/11/08 13:06:53 | 5.0 s | 2025/11/08 13:06:54 | 4.0 s | 1.0 s |
| LKD2 HHN | 2025/11/08 13:06:56 | 2.0 s | 2025/11/08 13:06:58 | 0.0 s | 2.0 s |
| LKD2 HHZ | 2025/11/08 13:06:55 | 3.0 s | 2025/11/08 13:06:57 | 1.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LKD2
| Last updated 2025/11/08 13:06:58 UTC | NKUA-SL |