Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LFKM EHE | 2026/05/10 09:05:31 | 18.1 h | 2026/05/10 09:05:34 | 18.1 h | 2.0 s |
| LFKM EHN | 2026/05/10 09:05:33 | 18.1 h | 2026/05/10 09:05:36 | 18.1 h | 2.0 s |
| LFKM EHZ | 2026/05/10 09:05:32 | 18.1 h | 2026/05/10 09:05:35 | 18.1 h | 2.0 s |
| LFKM HHE | 2026/05/10 09:05:31 | 18.1 h | 2026/05/10 09:05:34 | 18.1 h | 2.0 s |
| LFKM HHN | 2026/05/10 09:05:33 | 18.1 h | 2026/05/10 09:05:36 | 18.1 h | 2.0 s |
| LFKM HHZ | 2026/05/10 09:05:32 | 18.1 h | 2026/05/10 09:05:35 | 18.1 h | 2.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station LFKM