| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KPRO HHE | 2025/10/26 00:20:45 | 10.9 d | 2025/10/26 00:20:45 | n/a | n/a |
| KPRO HHN | 2025/10/26 00:20:44 | 10.9 d | 2025/10/26 00:20:44 | n/a | n/a |
| KPRO HHZ | 2025/10/26 00:20:45 | 10.9 d | 2025/10/26 00:20:45 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KPRO
| Last updated 2025/11/05 21:11:02 UTC | NKUA-SL |