| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GRG HHE | 2026/11/17 23:00:12 | 8.6 m | 2026/11/17 23:00:14 | 8.5 m | 1.0 s |
| GRG HHN | 2026/11/17 22:59:00 | 9.8 m | 2026/11/17 23:01:23 | 7.4 m | 2.4 m |
| GRG HHZ | 2026/11/17 22:59:34 | 9.2 m | 2026/11/17 23:02:31 | 6.2 m | 3.0 m |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GRG
| Last updated 2026/11/17 23:08:46 UTC | NKUA-SL |