Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| CHRI HHE | 2026/06/09 17:31:29 | 9.0 d | 2026/06/11 01:22:54 | 7.7 d | 1.3 d |
| CHRI HHN | 2026/06/09 17:31:26 | 9.0 d | 2026/06/11 01:22:50 | 7.7 d | 1.3 d |
| CHRI HHZ | 2026/06/09 17:31:27 | 9.0 d | 2026/06/11 01:22:50 | 7.7 d | 1.3 d |
| CHRI HNE | 2026/06/09 17:31:31 | 9.0 d | 2026/06/11 01:22:54 | 7.7 d | 1.3 d |
| CHRI HNN | 2026/06/09 17:31:25 | 9.0 d | 2026/06/11 01:22:48 | 7.7 d | 1.3 d |
| CHRI HNZ | 2026/06/09 17:31:30 | 9.0 d | 2026/06/11 01:22:54 | 7.7 d | 1.3 d |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station CHRI