| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| AOS HHE | 2014/09/06 04:33:32 | 509.5 d | 2014/09/06 04:33:32 | n/a | n/a |
| AOS HHN | 2014/09/06 04:33:33 | 509.5 d | 2014/09/06 04:33:33 | n/a | n/a |
| AOS HHZ | 2014/09/06 04:33:34 | 509.5 d | 2014/09/06 04:33:34 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AOS
| Last updated 2016/01/28 16:50:00 UTC | University of Athens |