Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| UPR HHE | 2026/09/16 00:14:02 | 2.0 s | 2026/09/16 00:14:03 | 2.0 s | 0.0 s |
| UPR HHN | 2026/09/16 00:14:01 | 3.0 s | 2026/09/16 00:14:03 | 2.0 s | 1.0 s |
| UPR HHZ | 2026/09/16 00:14:01 | 3.0 s | 2026/09/16 00:14:02 | 3.0 s | 0.0 s |
| UPR HNE | 2026/09/16 00:14:03 | 2.0 s | 2026/09/16 00:14:04 | 1.0 s | 0.0 s |
| UPR HNN | 2026/09/16 00:14:02 | 2.0 s | 2026/09/16 00:14:03 | 2.0 s | 0.0 s |
| UPR HNZ | 2026/09/16 00:14:03 | 1.0 s | 2026/09/16 00:14:04 | 1.0 s | 0.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station UPR