Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SERG HHE | 2026/05/16 23:38:44 | 2.3 m | 2026/05/16 23:38:46 | 2.3 m | 2.0 s |
| SERG HHN | 2026/05/16 23:38:40 | 2.4 m | 2026/05/16 23:38:43 | 2.4 m | 2.0 s |
| SERG HHZ | 2026/05/16 23:38:46 | 2.3 m | 2026/05/16 23:38:48 | 2.3 m | 1.0 s |
| SERG HNE | 2026/05/16 23:40:58 | 6.0 s | 2026/05/16 23:41:03 | 1.0 s | 5.0 s |
| SERG HNN | 2026/05/16 23:40:59 | 4.0 s | 2026/05/16 23:41:02 | 2.0 s | 2.0 s |
| SERG HNZ | 2026/05/16 23:40:55 | 8.0 s | 2026/05/16 23:41:00 | 3.0 s | 4.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SERG