Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PYL HHE | 2026/11/17 22:18:00 | 49.8 m | 2026/11/17 23:07:43 | 2.0 s | 49.7 m |
| PYL HHN | 2026/11/17 22:17:57 | 49.8 m | 2026/11/17 23:07:40 | 4.0 s | 49.7 m |
| PYL HHZ | 2026/11/17 22:17:56 | 49.8 m | 2026/11/17 23:07:40 | 5.0 s | 49.7 m |
| PYL HNE | 2026/11/17 23:07:34 | 11.0 s | 2026/11/17 23:07:37 | 8.0 s | 3.0 s |
| PYL HNN | 2026/11/17 23:07:33 | 12.0 s | 2026/11/17 23:07:36 | 9.0 s | 3.0 s |
| PYL HNZ | 2026/11/17 23:07:35 | 10.0 s | 2026/11/17 23:07:38 | 7.0 s | 3.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PYL