Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| EFP HHE | 2025/12/22 09:38:54 | 3.0 s | 2025/12/22 09:38:55 | 1.0 s | 1.0 s |
| EFP HHN | 2025/12/22 09:38:55 | 2.0 s | 2025/12/22 09:38:57 | 0.0 s | 1.0 s |
| EFP HHZ | 2025/12/22 09:38:55 | 2.0 s | 2025/12/22 09:38:57 | 0.0 s | 2.0 s |
| EFP HNE | 2025/12/22 09:38:51 | 6.0 s | 2025/12/22 09:38:52 | 4.0 s | 1.0 s |
| EFP HNN | 2025/12/22 09:38:53 | 3.0 s | 2025/12/22 09:38:54 | 3.0 s | 0.0 s |
| EFP HNZ | 2025/12/22 09:38:55 | 1.0 s | 2025/12/22 09:38:57 | 0.0 s | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station EFP