| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| DDN HHE | 2012/03/14 09:28:59 | 233.2 d | 2012/03/14 09:28:59 | n/a | n/a |
| DDN HHN | 2012/03/14 09:28:58 | 233.2 d | 2012/03/14 09:28:58 | n/a | n/a |
| DDN HHZ | 2012/03/14 09:28:58 | 233.2 d | 2012/03/14 09:28:58 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station DDN
| Last updated 2012/11/02 13:06:13 UTC | University of Athens |