Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ZKR BHE | 2026/11/17 23:45:37 | 27.0 s | 2026/11/17 23:45:43 | 21.0 s | 6.0 s |
| ZKR BHN | 2026/11/17 23:45:32 | 33.0 s | 2026/11/17 23:45:37 | 27.0 s | 5.0 s |
| ZKR BHZ | 2026/11/17 23:45:36 | 28.0 s | 2026/11/17 23:45:42 | 22.0 s | 6.0 s |
| ZKR HHE | 2026/11/17 23:45:54 | 10.0 s | 2026/11/17 23:45:59 | 5.0 s | 5.0 s |
| ZKR HHN | 2026/11/17 23:45:54 | 10.0 s | 2026/11/17 23:45:59 | 5.0 s | 4.0 s |
| ZKR HHZ | 2026/11/17 23:45:57 | 7.0 s | 2026/11/17 23:46:02 | 2.0 s | 4.0 s |
| ZKR LHE | 2026/11/17 23:43:23 | 2.7 m | 2026/11/17 23:43:50 | 2.2 m | 27.0 s |
| ZKR LHN | 2026/11/17 23:41:18 | 4.8 m | 2026/11/17 23:41:45 | 4.3 m | 27.0 s |
| ZKR LHZ | 2026/11/17 23:45:04 | 61.0 s | 2026/11/17 23:45:31 | 33.0 s | 27.0 s |
| ZKR VHE | 2026/11/17 23:40:08 | 5.9 m | 2026/11/17 23:43:46 | 2.3 m | 3.6 m |
| ZKR VHN | 2026/11/17 23:18:28 | 27.6 m | 2026/11/17 23:22:08 | 23.9 m | 3.7 m |
| ZKR VHZ | 2026/11/17 23:14:28 | 31.6 m | 2026/11/17 23:18:06 | 28.0 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ZKR