Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ZKR BHE | 2026/10/26 16:04:41 | 35.0 s | 2026/10/26 16:04:47 | 29.0 s | 6.0 s |
| ZKR BHN | 2026/10/26 16:04:53 | 23.0 s | 2026/10/26 16:04:59 | 17.0 s | 6.0 s |
| ZKR BHZ | 2026/10/26 16:04:53 | 22.0 s | 2026/10/26 16:04:59 | 17.0 s | 5.0 s |
| ZKR HHE | 2026/10/26 16:05:02 | 14.0 s | 2026/10/26 16:05:07 | 9.0 s | 4.0 s |
| ZKR HHN | 2026/10/26 16:05:01 | 15.0 s | 2026/10/26 16:05:06 | 10.0 s | 5.0 s |
| ZKR HHZ | 2026/10/26 16:05:01 | 15.0 s | 2026/10/26 16:05:06 | 10.0 s | 5.0 s |
| ZKR LHE | 2026/10/26 16:01:11 | 4.1 m | 2026/10/26 16:01:40 | 3.6 m | 29.0 s |
| ZKR LHN | 2026/10/26 16:03:14 | 2.0 m | 2026/10/26 16:03:41 | 95.0 s | 27.0 s |
| ZKR LHZ | 2026/10/26 16:00:57 | 4.3 m | 2026/10/26 16:01:24 | 3.9 m | 27.0 s |
| ZKR VHE | 2026/10/26 15:30:08 | 35.1 m | 2026/10/26 15:33:48 | 31.4 m | 3.7 m |
| ZKR VHN | 2026/10/26 15:30:48 | 34.5 m | 2026/10/26 15:34:26 | 30.8 m | 3.6 m |
| ZKR VHZ | 2026/10/26 15:48:48 | 16.5 m | 2026/10/26 15:52:26 | 12.8 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ZKR