Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ZKR BHE | 2025/12/06 09:57:00 | 16.0 s | 2025/12/06 09:57:06 | 11.0 s | 5.0 s |
| ZKR BHN | 2025/12/06 09:56:49 | 27.0 s | 2025/12/06 09:56:55 | 22.0 s | 5.0 s |
| ZKR BHZ | 2025/12/06 09:56:52 | 25.0 s | 2025/12/06 09:56:59 | 18.0 s | 6.0 s |
| ZKR HHE | 2025/12/06 09:57:02 | 15.0 s | 2025/12/06 09:57:07 | 10.0 s | 4.0 s |
| ZKR HHN | 2025/12/06 09:57:04 | 13.0 s | 2025/12/06 09:57:09 | 8.0 s | 5.0 s |
| ZKR HHZ | 2025/12/06 09:57:04 | 13.0 s | 2025/12/06 09:57:09 | 8.0 s | 4.0 s |
| ZKR LHE | 2025/12/06 09:55:37 | 100.0 s | 2025/12/06 09:56:06 | 71.0 s | 29.0 s |
| ZKR LHN | 2025/12/06 09:53:28 | 3.8 m | 2025/12/06 09:53:55 | 3.4 m | 27.0 s |
| ZKR LHZ | 2025/12/06 09:55:46 | 91.0 s | 2025/12/06 09:56:13 | 64.0 s | 27.0 s |
| ZKR VHE | 2025/12/06 09:25:18 | 32.0 m | 2025/12/06 09:28:56 | 28.4 m | 3.6 m |
| ZKR VHN | 2025/12/06 09:25:48 | 31.5 m | 2025/12/06 09:29:26 | 27.9 m | 3.6 m |
| ZKR VHZ | 2025/12/06 09:39:38 | 17.6 m | 2025/12/06 09:43:16 | 14.0 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ZKR