Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ZKR BHE | 2025/11/09 06:22:35 | 34.0 s | 2025/11/09 06:22:41 | 28.0 s | 5.0 s |
| ZKR BHN | 2025/11/09 06:22:51 | 18.0 s | 2025/11/09 06:22:57 | 12.0 s | 5.0 s |
| ZKR BHZ | 2025/11/09 06:22:35 | 35.0 s | 2025/11/09 06:22:40 | 29.0 s | 5.0 s |
| ZKR HHE | 2025/11/09 06:22:57 | 12.0 s | 2025/11/09 06:23:02 | 7.0 s | 4.0 s |
| ZKR HHN | 2025/11/09 06:22:54 | 15.0 s | 2025/11/09 06:22:59 | 10.0 s | 5.0 s |
| ZKR HHZ | 2025/11/09 06:22:55 | 14.0 s | 2025/11/09 06:23:00 | 9.0 s | 4.0 s |
| ZKR LHE | 2025/11/09 06:20:43 | 2.5 m | 2025/11/09 06:21:10 | 119.0 s | 27.0 s |
| ZKR LHN | 2025/11/09 06:17:16 | 5.9 m | 2025/11/09 06:17:43 | 5.4 m | 27.0 s |
| ZKR LHZ | 2025/11/09 06:20:35 | 2.6 m | 2025/11/09 06:21:02 | 2.1 m | 27.0 s |
| ZKR VHE | 2025/11/09 05:54:08 | 29.0 m | 2025/11/09 05:57:46 | 25.4 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ZKR