Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ZKR BHE | 2026/06/17 21:57:22 | 28.0 s | 2026/06/17 21:57:28 | 22.0 s | 5.0 s |
| ZKR BHN | 2026/06/17 21:57:45 | 6.0 s | 2026/06/17 21:57:50 | 0.0 s | 5.0 s |
| ZKR BHZ | 2026/06/17 21:57:29 | 21.0 s | 2026/06/17 21:57:35 | 15.0 s | 5.0 s |
| ZKR HHE | 2026/06/17 21:57:44 | 6.0 s | 2026/06/17 21:57:49 | 1.0 s | 4.0 s |
| ZKR HHN | 2026/06/17 21:57:42 | 9.0 s | 2026/06/17 21:57:47 | 3.0 s | 5.0 s |
| ZKR HHZ | 2026/06/17 21:57:44 | 6.0 s | 2026/06/17 21:57:49 | 1.0 s | 5.0 s |
| ZKR LHE | 2026/06/17 21:57:00 | 51.0 s | 2026/06/17 21:57:27 | 23.0 s | 27.0 s |
| ZKR LHN | 2026/06/17 21:54:54 | 3.0 m | 2026/06/17 21:55:21 | 2.5 m | 27.0 s |
| ZKR LHZ | 2026/06/17 21:57:06 | 45.0 s | 2026/06/17 21:57:33 | 17.0 s | 27.0 s |
| ZKR VHE | 2026/06/17 21:27:54 | 29.9 m | 2026/06/17 21:33:17 | 24.6 m | 5.4 m |
| ZKR VHN | 2026/06/17 21:43:44 | 14.1 m | 2026/06/17 21:47:34 | 10.3 m | 3.8 m |
| ZKR VHZ | 2026/06/17 21:34:24 | 23.4 m | 2026/06/17 21:38:12 | 19.6 m | 3.8 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ZKR