Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| THERA BHE | 2025/12/06 09:56:44 | 33.0 s | 2025/12/06 09:56:50 | 27.0 s | 6.0 s |
| THERA BHN | 2025/12/06 09:57:00 | 17.0 s | 2025/12/06 09:57:05 | 12.0 s | 5.0 s |
| THERA BHZ | 2025/12/06 09:56:42 | 34.0 s | 2025/12/06 09:56:48 | 29.0 s | 5.0 s |
| THERA HHE | 2025/12/06 09:57:04 | 13.0 s | 2025/12/06 09:57:09 | 8.0 s | 4.0 s |
| THERA HHN | 2025/12/06 09:57:00 | 17.0 s | 2025/12/06 09:57:05 | 12.0 s | 4.0 s |
| THERA HHZ | 2025/12/06 09:57:03 | 13.0 s | 2025/12/06 09:57:08 | 9.0 s | 4.0 s |
| THERA LHE | 2025/12/06 09:53:14 | 4.0 m | 2025/12/06 09:53:42 | 3.6 m | 27.0 s |
| THERA LHN | 2025/12/06 09:52:33 | 4.7 m | 2025/12/06 09:53:00 | 4.3 m | 27.0 s |
| THERA LHZ | 2025/12/06 09:52:40 | 4.6 m | 2025/12/06 09:53:08 | 4.2 m | 28.0 s |
| THERA VHE | 2025/12/06 09:22:34 | 34.7 m | 2025/12/06 09:26:12 | 31.1 m | 3.6 m |
| THERA VHN | 2025/12/06 09:35:34 | 21.7 m | 2025/12/06 09:39:12 | 18.1 m | 3.6 m |
| THERA VHZ | 2025/12/06 09:45:04 | 12.2 m | 2025/12/06 09:48:42 | 8.6 m | 3.6 m |
| THERA 00.HNE | 2025/12/06 09:56:34 | 42.0 s | 2025/12/06 09:57:08 | 9.0 s | 33.0 s |
| THERA 00.HNN | 2025/12/06 09:56:33 | 43.0 s | 2025/12/06 09:57:07 | 10.0 s | 33.0 s |
| THERA 00.HNZ | 2025/12/06 09:56:34 | 43.0 s | 2025/12/06 09:57:08 | 9.0 s | 34.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station THERA