| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| TETR HHE | 2025/12/06 03:50:51 | 6.1 h | 2025/12/06 03:50:57 | 6.1 h | 6.0 s |
| TETR HHN | 2025/12/06 03:50:43 | 6.1 h | 2025/12/06 03:50:52 | 6.1 h | 8.0 s |
| TETR HHZ | 2025/12/06 03:50:52 | 6.1 h | 2025/12/06 03:50:56 | 6.1 h | 3.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TETR
| Last updated 2025/12/06 09:57:17 UTC | NKUA-SL |