| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| TETR HHE | 2026/11/18 01:34:46 | 13.0 s | 2026/11/18 01:34:50 | 9.0 s | 4.0 s |
| TETR HHN | 2026/11/18 01:34:47 | 12.0 s | 2026/11/18 01:34:54 | 5.0 s | 7.0 s |
| TETR HHZ | 2026/11/18 01:34:42 | 17.0 s | 2026/11/18 01:34:50 | 9.0 s | 8.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TETR
| Last updated 2026/11/18 01:34:59 UTC | NKUA-SL |