Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SPART HHE | 2026/11/17 23:08:44 | 1.0 s | 2026/11/17 23:08:45 | 0.0 s | 0.0 s |
| SPART HHN | 2026/11/17 23:08:42 | 3.0 s | 2026/11/17 23:08:43 | 2.0 s | 0.0 s |
| SPART HHZ | 2026/11/17 23:08:41 | 4.0 s | 2026/11/17 23:08:42 | 3.0 s | 0.0 s |
| SPART HNE | 2026/11/17 23:08:42 | 3.0 s | 2026/11/17 23:08:43 | 2.0 s | 0.0 s |
| SPART HNN | 2026/11/17 23:08:43 | 2.0 s | 2026/11/17 23:08:44 | 1.0 s | 0.0 s |
| SPART HNZ | 2026/11/17 23:08:43 | 2.0 s | 2026/11/17 23:08:44 | 1.0 s | 0.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SPART