Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SMTH HHE | 2026/09/15 21:01:01 | 14.0 s | 2026/09/15 21:01:06 | 9.0 s | 4.0 s |
| SMTH HHN | 2026/09/15 21:01:01 | 14.0 s | 2026/09/15 21:01:06 | 9.0 s | 4.0 s |
| SMTH HHZ | 2026/09/15 21:01:01 | 15.0 s | 2026/09/15 21:01:06 | 9.0 s | 5.0 s |
| SMTH 00.HNE | 2026/09/15 21:01:02 | 13.0 s | 2026/09/15 21:01:05 | 11.0 s | 2.0 s |
| SMTH 00.HNN | 2026/09/15 21:01:07 | 8.0 s | 2026/09/15 21:01:09 | 6.0 s | 1.0 s |
| SMTH 00.HNZ | 2026/09/15 21:01:04 | 12.0 s | 2026/09/15 21:01:05 | 10.0 s | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SMTH