Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SMG HHE | 2026/08/06 08:02:21 | 41.0 d | 2026/08/06 08:02:21 | n/a | n/a |
| SMG HHN | 2026/08/06 08:02:22 | 41.0 d | 2026/08/06 08:02:22 | n/a | n/a |
| SMG HHZ | 2026/08/06 08:02:22 | 41.0 d | 2026/08/06 08:02:22 | n/a | n/a |
| SMG 00.HNE | 2026/08/06 08:02:28 | 41.0 d | 2026/08/06 08:02:28 | n/a | n/a |
| SMG 00.HNN | 2026/08/06 08:02:28 | 41.0 d | 2026/08/06 08:02:28 | n/a | n/a |
| SMG 00.HNZ | 2026/08/06 08:02:28 | 41.0 d | 2026/08/06 08:02:28 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SMG