Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SKY BHE | 2026/10/12 19:01:37 | 13.9 d | 2026/10/12 19:01:37 | n/a | n/a |
| SKY BHN | 2026/10/12 19:01:40 | 13.9 d | 2026/10/12 19:01:40 | n/a | n/a |
| SKY BHZ | 2026/10/12 19:01:45 | 13.9 d | 2026/10/12 19:01:45 | n/a | n/a |
| SKY HHE | 2026/10/12 19:01:46 | 13.9 d | 2026/10/12 19:01:46 | n/a | n/a |
| SKY HHN | 2026/10/12 19:01:45 | 13.9 d | 2026/10/12 19:01:45 | n/a | n/a |
| SKY HHZ | 2026/10/12 19:01:46 | 13.9 d | 2026/10/12 19:01:46 | n/a | n/a |
| SKY LHE | 2026/10/12 18:59:25 | 13.9 d | 2026/10/12 18:59:25 | n/a | n/a |
| SKY LHN | 2026/10/12 18:59:01 | 13.9 d | 2026/10/12 18:59:01 | n/a | n/a |
| SKY LHZ | 2026/10/12 18:57:25 | 13.9 d | 2026/10/12 18:57:25 | n/a | n/a |
| SKY VHE | 2026/10/12 18:23:56 | 13.9 d | 2026/10/12 18:23:56 | n/a | n/a |
| SKY VHN | 2026/10/12 18:50:06 | 13.9 d | 2026/10/12 18:50:06 | n/a | n/a |
| SKY VHZ | 2026/10/12 18:07:26 | 13.9 d | 2026/10/12 18:07:26 | n/a | n/a |
| SKYRO HHE | 2026/10/26 16:05:07 | 9.0 s | 2026/10/26 16:05:08 | 8.0 s | 0.0 s |
| SKYRO HHN | 2026/10/26 16:05:09 | 7.0 s | 2026/10/26 16:05:10 | 6.0 s | 0.0 s |
| SKYRO HHZ | 2026/10/26 16:05:09 | 7.0 s | 2026/10/26 16:05:10 | 6.0 s | 0.0 s |
| SKYRO HNE | 2026/10/26 16:05:09 | 7.0 s | 2026/10/26 16:05:09 | 6.0 s | 0.0 s |
| SKYRO HNN | 2026/10/26 16:05:06 | 10.0 s | 2026/10/26 16:05:06 | 9.0 s | 0.0 s |
| SKYRO HNZ | 2026/10/26 16:05:08 | 8.0 s | 2026/10/26 16:05:08 | 8.0 s | 0.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SKYRO