Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SKY BHE | 2026/05/19 06:54:34 | 10.0 s | 2026/05/19 06:54:39 | 5.0 s | 5.0 s |
| SKY BHN | 2026/05/19 06:54:21 | 22.0 s | 2026/05/19 06:54:27 | 17.0 s | 5.0 s |
| SKY BHZ | 2026/05/19 06:54:33 | 11.0 s | 2026/05/19 06:54:39 | 5.0 s | 5.0 s |
| SKY HHE | 2026/05/19 06:54:37 | 7.0 s | 2026/05/19 06:54:42 | 2.0 s | 5.0 s |
| SKY HHN | 2026/05/19 06:54:37 | 6.0 s | 2026/05/19 06:54:42 | 2.0 s | 4.0 s |
| SKY HHZ | 2026/05/19 06:54:38 | 5.0 s | 2026/05/19 06:54:43 | 1.0 s | 4.0 s |
| SKY LHE | 2026/05/19 06:52:45 | 119.0 s | 2026/05/19 06:53:12 | 92.0 s | 27.0 s |
| SKY LHN | 2026/05/19 06:52:20 | 2.4 m | 2026/05/19 06:52:47 | 117.0 s | 27.0 s |
| SKY LHZ | 2026/05/19 06:49:55 | 4.8 m | 2026/05/19 06:50:22 | 4.4 m | 27.0 s |
| SKY VHE | 2026/05/19 06:16:06 | 38.6 m | 2026/05/19 06:19:55 | 34.8 m | 3.8 m |
| SKY VHN | 2026/05/19 06:08:56 | 45.8 m | 2026/05/19 06:12:44 | 42.0 m | 3.8 m |
| SKY VHZ | 2026/05/19 06:27:46 | 27.0 m | 2026/05/19 06:31:24 | 23.3 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SKY