Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SKY BHE | 2025/11/09 07:54:01 | 10.0 s | 2025/11/09 07:54:07 | 4.0 s | 6.0 s |
| SKY BHN | 2025/11/09 07:53:44 | 27.0 s | 2025/11/09 07:53:50 | 21.0 s | 5.0 s |
| SKY BHZ | 2025/11/09 07:54:01 | 10.0 s | 2025/11/09 07:54:07 | 4.0 s | 5.0 s |
| SKY HHE | 2025/11/09 07:54:05 | 6.0 s | 2025/11/09 07:54:10 | 1.0 s | 4.0 s |
| SKY HHN | 2025/11/09 07:54:06 | 5.0 s | 2025/11/09 07:54:11 | 0.0 s | 4.0 s |
| SKY HHZ | 2025/11/09 07:54:05 | 6.0 s | 2025/11/09 07:54:10 | 1.0 s | 5.0 s |
| SKY LHE | 2025/11/09 07:52:49 | 82.0 s | 2025/11/09 07:53:16 | 55.0 s | 27.0 s |
| SKY LHN | 2025/11/09 07:49:03 | 5.1 m | 2025/11/09 07:49:30 | 4.7 m | 27.0 s |
| SKY LHZ | 2025/11/09 07:51:52 | 2.3 m | 2025/11/09 07:52:21 | 110.0 s | 29.0 s |
| SKY VHN | 2025/11/09 07:41:46 | 12.4 m | 2025/11/09 07:45:24 | 8.8 m | 3.6 m |
| SKY VHZ | 2025/11/09 07:35:26 | 18.8 m | 2025/11/09 07:39:04 | 15.1 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SKY