Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SKY BHE | 2025/12/22 10:36:19 | 14.0 s | 2025/12/22 10:36:24 | 9.0 s | 5.0 s |
| SKY BHN | 2025/12/22 10:36:15 | 18.0 s | 2025/12/22 10:36:21 | 12.0 s | 6.0 s |
| SKY BHZ | 2025/12/22 10:36:23 | 10.0 s | 2025/12/22 10:36:29 | 4.0 s | 5.0 s |
| SKY HHE | 2025/12/22 10:36:27 | 6.0 s | 2025/12/22 10:36:32 | 1.0 s | 5.0 s |
| SKY HHN | 2025/12/22 10:36:26 | 7.0 s | 2025/12/22 10:36:31 | 2.0 s | 4.0 s |
| SKY HHZ | 2025/12/22 10:36:27 | 6.0 s | 2025/12/22 10:36:32 | 1.0 s | 5.0 s |
| SKY LHE | 2025/12/22 10:36:01 | 32.0 s | 2025/12/22 10:36:28 | 5.0 s | 27.0 s |
| SKY LHN | 2025/12/22 10:34:11 | 2.4 m | 2025/12/22 10:34:38 | 115.0 s | 27.0 s |
| SKY LHZ | 2025/12/22 10:35:57 | 36.0 s | 2025/12/22 10:36:24 | 9.0 s | 27.0 s |
| SKY VHE | 2025/12/22 10:10:16 | 26.3 m | 2025/12/22 10:13:54 | 22.6 m | 3.6 m |
| SKY VHN | 2025/12/22 10:00:36 | 36.0 m | 2025/12/22 10:04:14 | 32.3 m | 3.6 m |
| SKY VHZ | 2025/12/22 09:29:36 | 67.0 m | 2025/12/22 09:33:17 | 63.3 m | 3.7 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SKY