Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SKY BHE | 2026/10/05 08:08:10 | 17.0 s | 2026/10/05 08:08:19 | 8.0 s | 9.0 s |
| SKY BHN | 2026/10/05 08:08:14 | 13.0 s | 2026/10/05 08:08:21 | 6.0 s | 6.0 s |
| SKY BHZ | 2026/10/05 08:08:08 | 19.0 s | 2026/10/05 08:08:13 | 14.0 s | 5.0 s |
| SKY HHE | 2026/10/05 08:08:21 | 6.0 s | 2026/10/05 08:08:26 | 1.0 s | 5.0 s |
| SKY HHN | 2026/10/05 08:08:22 | 6.0 s | 2026/10/05 08:08:27 | 0.0 s | 5.0 s |
| SKY HHZ | 2026/10/05 08:08:20 | 7.0 s | 2026/10/05 08:08:25 | 2.0 s | 4.0 s |
| SKY LHE | 2026/10/05 08:05:17 | 3.2 m | 2026/10/05 08:05:44 | 2.7 m | 27.0 s |
| SKY LHN | 2026/10/05 08:07:26 | 61.0 s | 2026/10/05 08:07:53 | 34.0 s | 27.0 s |
| SKY LHZ | 2026/10/05 08:05:56 | 2.5 m | 2026/10/05 08:06:24 | 2.0 m | 28.0 s |
| SKY VHE | 2026/10/05 07:55:26 | 13.0 m | 2026/10/05 07:59:04 | 9.4 m | 3.6 m |
| SKY VHN | 2026/10/05 07:28:06 | 40.4 m | 2026/10/05 07:31:45 | 36.7 m | 3.6 m |
| SKY VHZ | 2026/10/05 07:40:56 | 27.5 m | 2026/10/05 07:44:34 | 23.9 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SKY