Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SKY BHE | 2026/05/17 03:32:57 | 28.0 s | 2026/05/17 03:33:03 | 22.0 s | 6.0 s |
| SKY BHN | 2026/05/17 03:32:47 | 38.0 s | 2026/05/17 03:33:01 | 24.0 s | 14.0 s |
| SKY BHZ | 2026/05/17 03:33:00 | 25.0 s | 2026/05/17 03:33:06 | 19.0 s | 5.0 s |
| SKY HHE | 2026/05/17 03:33:01 | 24.0 s | 2026/05/17 03:33:06 | 19.0 s | 4.0 s |
| SKY HHN | 2026/05/17 03:33:01 | 24.0 s | 2026/05/17 03:33:06 | 19.0 s | 5.0 s |
| SKY HHZ | 2026/05/17 03:33:01 | 24.0 s | 2026/05/17 03:33:06 | 19.0 s | 4.0 s |
| SKY LHE | 2026/05/17 03:28:24 | 5.0 m | 2026/05/17 03:28:52 | 4.6 m | 27.0 s |
| SKY LHN | 2026/05/17 03:29:51 | 3.6 m | 2026/05/17 03:30:19 | 3.1 m | 28.0 s |
| SKY LHZ | 2026/05/17 03:27:35 | 5.8 m | 2026/05/17 03:28:14 | 5.2 m | 39.0 s |
| SKY VHE | 2026/05/17 03:11:36 | 21.8 m | 2026/05/17 03:15:24 | 18.0 m | 3.8 m |
| SKY VHN | 2026/05/17 02:41:36 | 51.8 m | 2026/05/17 02:45:24 | 48.0 m | 3.8 m |
| SKY VHZ | 2026/05/17 03:18:46 | 14.7 m | 2026/05/17 03:22:41 | 10.7 m | 3.9 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SKY