Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SKY BHE | 2026/01/02 01:48:26 | 6.0 s | 2026/01/02 01:48:32 | 0.0 s | 5.0 s |
| SKY BHN | 2026/01/02 01:48:21 | 11.0 s | 2026/01/02 01:48:27 | 5.0 s | 5.0 s |
| SKY BHZ | 2026/01/02 01:48:20 | 12.0 s | 2026/01/02 01:48:26 | 6.0 s | 5.0 s |
| SKY HHE | 2026/01/02 01:48:27 | 4.0 s | 2026/01/02 01:48:32 | 0.0 s | 4.0 s |
| SKY HHN | 2026/01/02 01:48:26 | 5.0 s | 2026/01/02 01:48:31 | 1.0 s | 4.0 s |
| SKY HHZ | 2026/01/02 01:48:26 | 6.0 s | 2026/01/02 01:48:31 | 1.0 s | 4.0 s |
| SKY LHE | 2026/01/02 01:47:47 | 45.0 s | 2026/01/02 01:48:14 | 18.0 s | 27.0 s |
| SKY LHN | 2026/01/02 01:45:25 | 3.1 m | 2026/01/02 01:45:52 | 2.7 m | 27.0 s |
| SKY LHZ | 2026/01/02 01:43:53 | 4.7 m | 2026/01/02 01:44:20 | 4.2 m | 27.0 s |
| SKY VHE | 2026/01/02 01:02:26 | 46.1 m | 2026/01/02 01:06:04 | 42.5 m | 3.6 m |
| SKY VHN | 2026/01/02 01:33:16 | 15.3 m | 2026/01/02 01:36:54 | 11.6 m | 3.6 m |
| SKY VHZ | 2026/01/02 01:02:26 | 46.1 m | 2026/01/02 01:06:04 | 42.5 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SKY