| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SIVA HHE | 2013/05/26 05:37:39 | 9.2 s | 2013/05/26 05:37:44 | 4.3 s | 5.0 s |
| SIVA HHN | 2013/05/26 05:37:39 | 8.5 s | 2013/05/26 05:37:44 | 4.3 s | 4.2 s |
| SIVA HHZ | 2013/05/26 05:37:38 | 9.9 s | 2013/05/26 05:37:43 | 5.3 s | 4.6 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SIVA
| Last updated 2013/05/26 05:37:48 UTC | University of Athens |