Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SIVA HHE | 2026/07/07 07:27:52 | 33.9 d | 2026/07/07 07:27:52 | n/a | n/a |
| SIVA HHN | 2026/07/07 07:27:53 | 33.9 d | 2026/07/07 07:27:53 | n/a | n/a |
| SIVA HHZ | 2026/07/07 07:27:51 | 33.9 d | 2026/07/07 07:27:51 | n/a | n/a |
| SIVA 00.HNE | 2026/07/07 07:27:56 | 33.9 d | 2026/07/07 07:27:56 | n/a | n/a |
| SIVA 00.HNN | 2026/07/07 07:27:55 | 33.9 d | 2026/07/07 07:27:55 | n/a | n/a |
| SIVA 00.HNZ | 2026/07/07 07:27:53 | 33.9 d | 2026/07/07 07:27:53 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SIVA