Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SAP3 HHE | 2026/05/17 20:28:05 | 8.0 s | 2026/05/17 20:28:11 | 2.0 s | 5.0 s |
| SAP3 HHN | 2026/05/17 20:28:05 | 8.0 s | 2026/05/17 20:28:10 | 3.0 s | 5.0 s |
| SAP3 HHZ | 2026/05/17 20:28:05 | 8.0 s | 2026/05/17 20:28:12 | 1.0 s | 6.0 s |
| SAP3 HNE | 2026/05/17 20:28:09 | 4.0 s | 2026/05/17 20:28:12 | 1.0 s | 2.0 s |
| SAP3 HNN | 2026/05/17 20:28:09 | 4.0 s | 2026/05/17 20:28:12 | 1.0 s | 2.0 s |
| SAP3 HNZ | 2026/05/17 20:28:09 | 4.0 s | 2026/05/17 20:28:12 | 1.0 s | 3.0 s |
| SAP3 LHE | 2026/05/17 20:15:24 | 12.8 m | 2026/05/17 20:25:10 | 3.0 m | 9.8 m |
| SAP3 LHN | 2026/05/17 20:17:42 | 10.5 m | 2026/05/17 20:27:23 | 50.0 s | 9.7 m |
| SAP3 LHZ | 2026/05/17 20:19:04 | 9.2 m | 2026/05/17 20:27:35 | 38.0 s | 8.5 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SAP3