Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SAGMA HHE | 2026/10/26 16:03:10 | 0.0 s | 2026/10/26 16:03:11 | 0.0 s | 0.0 s |
| SAGMA HHN | 2026/10/26 16:03:09 | 2.0 s | 2026/10/26 16:03:10 | 1.0 s | 1.0 s |
| SAGMA HHZ | 2026/10/26 16:03:07 | 3.0 s | 2026/10/26 16:03:08 | 3.0 s | 0.0 s |
| SAGMA HNE | 2026/10/26 16:03:06 | 4.0 s | 2026/10/26 16:03:07 | 4.0 s | 0.0 s |
| SAGMA HNN | 2026/10/26 16:03:06 | 4.0 s | 2026/10/26 16:03:07 | 3.0 s | 0.0 s |
| SAGMA HNZ | 2026/10/26 16:03:09 | 2.0 s | 2026/10/26 16:03:10 | 1.0 s | 0.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SAGMA