| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| RODB 00.HNE | 2026/11/17 23:45:56 | 8.0 s | 2026/11/17 23:45:59 | 5.0 s | 2.0 s |
| RODB 00.HNN | 2026/11/17 23:46:00 | 5.0 s | 2026/11/17 23:46:02 | 2.0 s | 2.0 s |
| RODB 00.HNZ | 2026/11/17 23:45:59 | 5.0 s | 2026/11/17 23:46:01 | 4.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station RODB
| Last updated 2026/11/17 23:46:05 UTC | NKUA-SL |