Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| RDO BHE | 2026/09/17 08:18:09 | 25.0 s | 2026/09/17 08:18:15 | 19.0 s | 6.0 s |
| RDO BHN | 2026/09/17 08:18:13 | 21.0 s | 2026/09/17 08:18:19 | 15.0 s | 6.0 s |
| RDO BHZ | 2026/09/17 08:18:20 | 14.0 s | 2026/09/17 08:18:26 | 8.0 s | 5.0 s |
| RDO HHE | 2026/09/17 08:18:25 | 9.0 s | 2026/09/17 08:18:30 | 4.0 s | 4.0 s |
| RDO HHN | 2026/09/17 08:18:27 | 7.0 s | 2026/09/17 08:18:32 | 2.0 s | 4.0 s |
| RDO HHZ | 2026/09/17 08:18:23 | 11.0 s | 2026/09/17 08:18:28 | 6.0 s | 5.0 s |
| RDO LHE | 2026/09/17 08:15:05 | 3.5 m | 2026/09/17 08:15:32 | 3.0 m | 27.0 s |
| RDO LHN | 2026/09/17 08:13:26 | 5.2 m | 2026/09/17 08:13:53 | 4.7 m | 27.0 s |
| RDO LHZ | 2026/09/17 08:12:04 | 6.5 m | 2026/09/17 08:12:31 | 6.0 m | 27.0 s |
| RDO VHE | 2026/09/17 07:40:21 | 38.2 m | 2026/09/17 07:44:11 | 34.4 m | 3.8 m |
| RDO VHN | 2026/09/17 07:35:01 | 43.5 m | 2026/09/17 07:38:44 | 39.8 m | 3.7 m |
| RDO VHZ | 2026/09/17 07:55:21 | 23.2 m | 2026/09/17 07:58:59 | 19.6 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station RDO