| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PSRA 00.HNE | 2026/08/12 11:48:56 | -9.0 s | 2026/08/12 11:48:45 | 2.0 s | -12.0 s |
| PSRA 00.HNN | 2026/08/12 11:48:53 | -6.0 s | 2026/08/12 11:48:43 | 4.0 s | -11.0 s |
| PSRA 00.HNZ | 2026/08/12 11:48:56 | -9.0 s | 2026/08/12 11:48:47 | 1.0 s | -10.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PSRA
| Last updated 2026/08/12 11:48:48 UTC | NKUA-SL |