Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PLG BHE | 2026/09/17 03:55:30 | 28.0 s | 2026/09/17 03:55:35 | 23.0 s | 5.0 s |
| PLG BHN | 2026/09/17 03:55:52 | 5.0 s | 2026/09/17 03:55:58 | 0.0 s | 5.0 s |
| PLG BHZ | 2026/09/17 03:55:28 | 29.0 s | 2026/09/17 03:55:34 | 24.0 s | 5.0 s |
| PLG HHE | 2026/09/17 03:55:53 | 5.0 s | 2026/09/17 03:55:58 | 0.0 s | 5.0 s |
| PLG HHN | 2026/09/17 03:55:53 | 5.0 s | 2026/09/17 03:55:58 | 0.0 s | 4.0 s |
| PLG HHZ | 2026/09/17 03:55:53 | 5.0 s | 2026/09/17 03:55:58 | 0.0 s | 4.0 s |
| PLG HNE | 2026/09/17 03:55:49 | 8.0 s | 2026/09/17 03:55:54 | 4.0 s | 4.0 s |
| PLG HNN | 2026/09/17 03:55:51 | 7.0 s | 2026/09/17 03:55:56 | 2.0 s | 5.0 s |
| PLG HNZ | 2026/09/17 03:55:53 | 4.0 s | 2026/09/17 03:55:58 | 0.0 s | 4.0 s |
| PLG LHE | 2026/09/17 03:53:40 | 2.3 m | 2026/09/17 03:54:07 | 111.0 s | 27.0 s |
| PLG LHN | 2026/09/17 03:49:21 | 6.6 m | 2026/09/17 03:49:49 | 6.2 m | 28.0 s |
| PLG LHZ | 2026/09/17 03:50:13 | 5.8 m | 2026/09/17 03:50:40 | 5.3 m | 27.0 s |
| PLG VHE | 2026/09/17 03:52:11 | 3.8 m | 2026/09/17 03:55:49 | 9.0 s | 3.6 m |
| PLG VHN | 2026/09/17 03:18:31 | 37.5 m | 2026/09/17 03:22:09 | 33.8 m | 3.6 m |
| PLG VHZ | 2026/09/17 02:50:01 | 66.0 m | 2026/09/17 02:53:39 | 62.3 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PLG