Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PLG BHE | 2026/11/17 23:07:09 | 35.0 s | 2026/11/17 23:07:15 | 30.0 s | 5.0 s |
| PLG BHN | 2026/11/17 23:07:28 | 16.0 s | 2026/11/17 23:07:34 | 11.0 s | 5.0 s |
| PLG BHZ | 2026/11/17 23:07:22 | 22.0 s | 2026/11/17 23:07:28 | 17.0 s | 5.0 s |
| PLG HHE | 2026/11/17 23:07:38 | 6.0 s | 2026/11/17 23:07:43 | 2.0 s | 4.0 s |
| PLG HHN | 2026/11/17 23:07:39 | 6.0 s | 2026/11/17 23:07:44 | 1.0 s | 4.0 s |
| PLG HHZ | 2026/11/17 23:07:39 | 6.0 s | 2026/11/17 23:07:44 | 1.0 s | 4.0 s |
| PLG HNE | 2026/11/17 23:07:36 | 9.0 s | 2026/11/17 23:07:41 | 4.0 s | 5.0 s |
| PLG HNN | 2026/11/17 23:07:36 | 9.0 s | 2026/11/17 23:07:41 | 4.0 s | 4.0 s |
| PLG HNZ | 2026/11/17 23:07:35 | 10.0 s | 2026/11/17 23:07:40 | 5.0 s | 4.0 s |
| PLG LHE | 2026/11/17 23:02:39 | 5.1 m | 2026/11/17 23:03:06 | 4.7 m | 27.0 s |
| PLG LHN | 2026/11/17 23:01:52 | 5.9 m | 2026/11/17 23:02:20 | 5.4 m | 28.0 s |
| PLG LHZ | 2026/11/17 23:06:04 | 101.0 s | 2026/11/17 23:06:31 | 74.0 s | 27.0 s |
| PLG VHE | 2026/11/17 22:21:01 | 46.7 m | 2026/11/17 22:24:44 | 43.0 m | 3.7 m |
| PLG VHN | 2026/11/17 22:24:31 | 43.2 m | 2026/11/17 22:28:09 | 39.6 m | 3.6 m |
| PLG VHZ | 2026/11/17 22:39:31 | 28.2 m | 2026/11/17 22:43:12 | 24.6 m | 3.7 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PLG