Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PLG BHE | 2025/11/14 17:13:03 | 26.0 s | 2025/11/14 17:13:09 | 20.0 s | 5.0 s |
| PLG BHN | 2025/11/14 17:13:11 | 18.0 s | 2025/11/14 17:13:17 | 12.0 s | 5.0 s |
| PLG BHZ | 2025/11/14 17:13:04 | 26.0 s | 2025/11/14 17:13:09 | 20.0 s | 5.0 s |
| PLG HHE | 2025/11/14 17:13:22 | 7.0 s | 2025/11/14 17:13:27 | 2.0 s | 4.0 s |
| PLG HHN | 2025/11/14 17:13:20 | 9.0 s | 2025/11/14 17:13:25 | 4.0 s | 4.0 s |
| PLG HHZ | 2025/11/14 17:13:22 | 7.0 s | 2025/11/14 17:13:27 | 2.0 s | 4.0 s |
| PLG HNE | 2025/11/14 17:13:20 | 10.0 s | 2025/11/14 17:13:25 | 4.0 s | 5.0 s |
| PLG HNN | 2025/11/14 17:13:19 | 11.0 s | 2025/11/14 17:13:24 | 5.0 s | 5.0 s |
| PLG HNZ | 2025/11/14 17:13:23 | 6.0 s | 2025/11/14 17:13:28 | 1.0 s | 5.0 s |
| PLG LHE | 2025/11/14 17:12:47 | 43.0 s | 2025/11/14 17:13:14 | 15.0 s | 27.0 s |
| PLG LHN | 2025/11/14 17:07:04 | 6.4 m | 2025/11/14 17:07:31 | 6.0 m | 27.0 s |
| PLG LHZ | 2025/11/14 17:12:38 | 52.0 s | 2025/11/14 17:13:05 | 24.0 s | 27.0 s |
| PLG VHE | 2025/11/14 17:09:35 | 3.9 m | 2025/11/14 17:13:13 | 16.0 s | 3.6 m |
| PLG VHN | 2025/11/14 16:24:05 | 49.4 m | 2025/11/14 16:27:43 | 45.8 m | 3.6 m |
| PLG VHZ | 2025/11/14 16:18:45 | 54.7 m | 2025/11/14 16:22:23 | 51.1 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PLG