| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PATG 00.HNE | 2026/01/02 00:06:49 | 4.0 s | 2026/01/02 00:06:50 | 2.0 s | 1.0 s |
| PATG 00.HNN | 2026/01/02 00:06:45 | 7.0 s | 2026/01/02 00:06:47 | 5.0 s | 1.0 s |
| PATG 00.HNZ | 2026/01/02 00:06:44 | 8.0 s | 2026/01/02 00:06:46 | 6.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PATG
| Last updated 2026/01/02 00:06:53 UTC | NKUA-SL |