| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PATC 00.HNE | 2025/11/10 10:38:19 | 4.0 s | 2025/11/10 10:38:21 | 3.0 s | 1.0 s |
| PATC 00.HNN | 2025/11/10 10:38:22 | 1.0 s | 2025/11/10 10:38:23 | 0.0 s | 1.0 s |
| PATC 00.HNZ | 2025/11/10 10:38:18 | 6.0 s | 2025/11/10 10:38:20 | 3.0 s | 2.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PATC
| Last updated 2025/11/10 10:38:24 UTC | NKUA-SL |