| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NVR HHE | 2013/05/21 15:24:59 | 6.6 s | 2013/05/21 15:25:01 | 4.5 s | 2.2 s |
| NVR HHN | 2013/05/21 15:24:57 | 9.2 s | 2013/05/21 15:25:00 | 6.2 s | 3.0 s |
| NVR HHZ | 2013/05/21 15:25:00 | 5.8 s | 2013/05/21 15:25:02 | 3.9 s | 1.8 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NVR
| Last updated 2013/05/21 15:25:06 UTC | University of Athens |