| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NPS HHE | 2026/04/02 17:38:33 | 185.1 d | 2026/04/02 17:38:33 | n/a | n/a |
| NPS HHN | 2026/04/02 17:38:35 | 185.1 d | 2026/04/02 17:38:35 | n/a | n/a |
| NPS HHZ | 2026/04/02 17:38:33 | 185.1 d | 2026/04/02 17:38:33 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NPS
| Last updated 2026/10/04 21:11:41 UTC | NKUA-SL |