| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NISR2 HHE | 2025/11/10 09:45:44 | 10.0 s | 2025/11/10 09:45:47 | 7.0 s | 3.0 s |
| NISR2 HHN | 2025/11/10 09:45:42 | 12.0 s | 2025/11/10 09:45:46 | 8.0 s | 4.0 s |
| NISR2 HHZ | 2025/11/10 09:45:43 | 11.0 s | 2025/11/10 09:45:46 | 8.0 s | 3.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NISR2
| Last updated 2025/11/10 09:45:54 UTC | NKUA-SL |