| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NISR2 HHE | 2026/06/08 01:32:49 | 7.0 s | 2026/06/08 01:32:52 | 5.0 s | 2.0 s |
| NISR2 HHN | 2026/06/08 01:32:45 | 11.0 s | 2026/06/08 01:32:49 | 8.0 s | 3.0 s |
| NISR2 HHZ | 2026/06/08 01:32:45 | 12.0 s | 2026/06/08 01:32:49 | 8.0 s | 4.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NISR2
| Last updated 2026/06/08 01:32:57 UTC | NKUA-SL |