Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| NISR HHE | 2036/02/07 19:10:50 | -307039329.0 s | 2036/02/07 19:10:50 | n/a | n/a |
| NISR HHN | 2036/02/07 19:10:49 | -307039328.0 s | 2036/02/07 19:10:49 | n/a | n/a |
| NISR HHZ | 2036/02/07 19:10:48 | -307039328.0 s | 2036/02/07 19:10:48 | n/a | n/a |
| NISR HNE | 2036/02/07 19:10:50 | -307039329.0 s | 2036/02/07 19:10:50 | n/a | n/a |
| NISR HNN | 2036/02/07 19:10:46 | -307039325.0 s | 2036/02/07 19:10:46 | n/a | n/a |
| NISR HNZ | 2036/02/07 19:10:46 | -307039325.0 s | 2036/02/07 19:10:46 | n/a | n/a |
| NISR2 HHE | 2026/05/17 02:28:30 | 11.0 s | 2026/05/17 02:28:37 | 4.0 s | 7.0 s |
| NISR2 HHN | 2026/05/17 02:28:35 | 6.0 s | 2026/05/17 02:28:40 | 1.0 s | 4.0 s |
| NISR2 HHZ | 2026/05/17 02:28:34 | 7.0 s | 2026/05/17 02:28:37 | 4.0 s | 2.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station NISR2