Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MET1 HHE | 2026/05/17 01:16:59 | 9.0 s | 2026/05/17 01:17:02 | 5.0 s | 3.0 s |
| MET1 HHN | 2026/05/17 01:17:03 | 5.0 s | 2026/05/17 01:17:06 | 2.0 s | 3.0 s |
| MET1 HHZ | 2026/05/17 01:17:00 | 8.0 s | 2026/05/17 01:17:03 | 5.0 s | 3.0 s |
| MET1 LHN | 2026/05/17 01:04:07 | 13.0 m | 2026/05/17 01:11:58 | 5.2 m | 7.8 m |
| MET1 LHZ | 2026/05/17 01:04:39 | 12.5 m | 2026/05/17 01:12:01 | 5.1 m | 7.4 m |
| MET1 00.HNE | 2026/05/17 01:17:05 | 3.0 s | 2026/05/17 01:17:06 | 2.0 s | 1.0 s |
| MET1 00.HNN | 2026/05/17 01:17:01 | 7.0 s | 2026/05/17 01:17:02 | 6.0 s | 1.0 s |
| MET1 00.HNZ | 2026/05/17 01:17:05 | 3.0 s | 2026/05/17 01:17:06 | 2.0 s | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MET1