Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LKR HHE | 2026/10/26 16:05:02 | 13.0 s | 2026/10/26 16:05:08 | 8.0 s | 5.0 s |
| LKR HHN | 2026/10/26 16:05:04 | 12.0 s | 2026/10/26 16:05:09 | 7.0 s | 5.0 s |
| LKR HHZ | 2026/10/26 16:05:04 | 12.0 s | 2026/10/26 16:05:09 | 7.0 s | 5.0 s |
| LKR HNE | 2026/10/26 16:05:08 | 8.0 s | 2026/10/26 16:05:10 | 6.0 s | 2.0 s |
| LKR HNN | 2026/10/26 16:05:07 | 9.0 s | 2026/10/26 16:05:09 | 7.0 s | 2.0 s |
| LKR HNZ | 2026/10/26 16:05:07 | 9.0 s | 2026/10/26 16:05:09 | 7.0 s | 1.0 s |
| LKR LHE | 2026/10/26 15:52:20 | 12.9 m | 2026/10/26 16:00:33 | 4.7 m | 8.2 m |
| LKR LHN | 2026/10/26 15:53:50 | 11.4 m | 2026/10/26 16:01:53 | 3.4 m | 8.1 m |
| LKR LHZ | 2026/10/26 15:56:57 | 8.3 m | 2026/10/26 16:04:56 | 19.0 s | 8.0 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station LKR