Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LKR HHE | 2025/11/06 21:41:05 | 8.0 s | 2025/11/06 21:41:10 | 3.0 s | 4.0 s |
| LKR HHN | 2025/11/06 21:41:05 | 8.0 s | 2025/11/06 21:41:09 | 4.0 s | 4.0 s |
| LKR HHZ | 2025/11/06 21:41:08 | 5.0 s | 2025/11/06 21:41:12 | 1.0 s | 3.0 s |
| LKR HNE | 2025/11/06 21:41:12 | 2.0 s | 2025/11/06 21:41:12 | 1.0 s | 0.0 s |
| LKR HNN | 2025/11/06 21:41:11 | 3.0 s | 2025/11/06 21:41:12 | 1.0 s | 1.0 s |
| LKR HNZ | 2025/11/06 21:41:10 | 3.0 s | 2025/11/06 21:41:11 | 2.0 s | 0.0 s |
| LKR LHE | 2025/11/06 21:30:23 | 10.8 m | 2025/11/06 21:38:48 | 2.4 m | 8.4 m |
| LKR LHN | 2025/11/06 21:29:33 | 11.7 m | 2025/11/06 21:37:51 | 3.4 m | 8.3 m |
| LKR LHZ | 2025/11/06 21:31:54 | 9.3 m | 2025/11/06 21:40:07 | 66.0 s | 8.2 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station LKR