Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LKR HHE | 2025/12/22 08:36:23 | 7.0 s | 2025/12/22 08:36:26 | 4.0 s | 3.0 s |
| LKR HHN | 2025/12/22 08:36:22 | 8.0 s | 2025/12/22 08:36:28 | 2.0 s | 5.0 s |
| LKR HHZ | 2025/12/22 08:36:23 | 7.0 s | 2025/12/22 08:36:30 | 0.0 s | 6.0 s |
| LKR HNE | 2025/12/22 08:36:28 | 2.0 s | 2025/12/22 08:36:29 | 1.0 s | 1.0 s |
| LKR HNN | 2025/12/22 08:36:28 | 2.0 s | 2025/12/22 08:36:29 | 1.0 s | 1.0 s |
| LKR HNZ | 2025/12/22 08:36:27 | 3.0 s | 2025/12/22 08:36:29 | 1.0 s | 1.0 s |
| LKR LHE | 2025/12/22 08:26:21 | 10.2 m | 2025/12/22 08:27:51 | 8.7 m | 90.0 s |
| LKR LHN | 2025/12/22 08:26:17 | 10.2 m | 2025/12/22 08:34:20 | 2.2 m | 8.1 m |
| LKR LHZ | 2025/12/22 08:27:58 | 8.5 m | 2025/12/22 08:35:54 | 36.0 s | 7.9 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station LKR