Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LKR HHE | 2026/09/16 21:25:55 | 5.0 s | 2026/09/16 21:26:00 | 0.0 s | 5.0 s |
| LKR HHN | 2026/09/16 21:25:54 | 6.0 s | 2026/09/16 21:25:59 | 1.0 s | 4.0 s |
| LKR HHZ | 2026/09/16 21:25:56 | 4.0 s | 2026/09/16 21:26:00 | 0.0 s | 4.0 s |
| LKR HNE | 2026/09/16 21:25:59 | 1.0 s | 2026/09/16 21:26:00 | 0.0 s | 0.0 s |
| LKR HNN | 2026/09/16 21:25:59 | 1.0 s | 2026/09/16 21:26:00 | 0.0 s | 0.0 s |
| LKR HNZ | 2026/09/16 21:25:59 | 1.0 s | 2026/09/16 21:26:00 | 0.0 s | 1.0 s |
| LKR LHE | 2026/09/16 21:14:36 | 11.4 m | 2026/09/16 21:22:42 | 3.3 m | 8.1 m |
| LKR LHN | 2026/09/16 21:15:40 | 10.3 m | 2026/09/16 21:23:29 | 2.5 m | 7.8 m |
| LKR LHZ | 2026/09/16 21:17:28 | 8.6 m | 2026/09/16 21:25:34 | 26.0 s | 8.1 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station LKR