Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LKR HHE | 2026/09/15 21:13:12 | 8.0 s | 2026/09/15 21:13:18 | 2.0 s | 5.0 s |
| LKR HHN | 2026/09/15 21:13:14 | 6.0 s | 2026/09/15 21:13:19 | 1.0 s | 5.0 s |
| LKR HHZ | 2026/09/15 21:13:13 | 7.0 s | 2026/09/15 21:13:17 | 3.0 s | 4.0 s |
| LKR HNE | 2026/09/15 21:13:17 | 3.0 s | 2026/09/15 21:13:18 | 2.0 s | 0.0 s |
| LKR HNN | 2026/09/15 21:13:16 | 4.0 s | 2026/09/15 21:13:17 | 3.0 s | 0.0 s |
| LKR HNZ | 2026/09/15 21:13:18 | 2.0 s | 2026/09/15 21:13:19 | 1.0 s | 0.0 s |
| LKR LHE | 2026/09/15 21:04:41 | 8.7 m | 2026/09/15 21:12:24 | 56.0 s | 7.7 m |
| LKR LHN | 2026/09/15 21:02:33 | 10.8 m | 2026/09/15 21:10:18 | 3.0 m | 7.8 m |
| LKR LHZ | 2026/09/15 21:04:30 | 8.8 m | 2026/09/15 21:12:15 | 65.0 s | 7.8 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station LKR