Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LKR HHE | 2026/11/17 23:45:55 | 9.0 s | 2026/11/17 23:45:59 | 5.0 s | 3.0 s |
| LKR HHN | 2026/11/17 23:45:55 | 9.0 s | 2026/11/17 23:46:00 | 4.0 s | 5.0 s |
| LKR HHZ | 2026/11/17 23:45:55 | 9.0 s | 2026/11/17 23:46:00 | 5.0 s | 4.0 s |
| LKR HNE | 2026/11/17 23:46:01 | 3.0 s | 2026/11/17 23:46:02 | 2.0 s | 0.0 s |
| LKR HNN | 2026/11/17 23:46:00 | 4.0 s | 2026/11/17 23:46:01 | 3.0 s | 0.0 s |
| LKR HNZ | 2026/11/17 23:46:02 | 2.0 s | 2026/11/17 23:46:03 | 2.0 s | 0.0 s |
| LKR LHE | 2026/11/17 23:36:19 | 9.8 m | 2026/11/17 23:38:45 | 7.3 m | 2.4 m |
| LKR LHN | 2026/11/17 23:37:26 | 8.7 m | 2026/11/17 23:45:06 | 58.0 s | 7.7 m |
| LKR LHZ | 2026/11/17 23:36:51 | 9.2 m | 2026/11/17 23:44:41 | 83.0 s | 7.8 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station LKR