Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LKR HHE | 2026/10/11 09:09:10 | 8.0 s | 2026/10/11 09:09:16 | 2.0 s | 5.0 s |
| LKR HHN | 2026/10/11 09:09:10 | 7.0 s | 2026/10/11 09:09:16 | 2.0 s | 5.0 s |
| LKR HHZ | 2026/10/11 09:09:12 | 6.0 s | 2026/10/11 09:09:17 | 1.0 s | 4.0 s |
| LKR HNE | 2026/10/11 09:09:17 | 1.0 s | 2026/10/11 09:09:18 | 0.0 s | 1.0 s |
| LKR HNN | 2026/10/11 09:09:17 | 0.0 s | 2026/10/11 09:09:18 | 0.0 s | 0.0 s |
| LKR HNZ | 2026/10/11 09:09:16 | 1.0 s | 2026/10/11 09:09:17 | 1.0 s | 0.0 s |
| LKR LHE | 2026/10/11 08:58:59 | 10.3 m | 2026/10/11 09:06:01 | 3.3 m | 7.0 m |
| LKR LHN | 2026/10/11 09:01:17 | 8.0 m | 2026/10/11 09:08:18 | 60.0 s | 7.0 m |
| LKR LHZ | 2026/10/11 09:01:15 | 8.1 m | 2026/10/11 09:08:28 | 50.0 s | 7.2 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station LKR