Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LIA HHE | 2026/09/29 23:47:45 | 26.7 d | 2026/09/29 23:47:45 | n/a | n/a |
| LIA HHN | 2026/09/29 23:47:47 | 26.7 d | 2026/09/29 23:47:47 | n/a | n/a |
| LIA HHZ | 2026/09/29 23:47:45 | 26.7 d | 2026/09/29 23:47:45 | n/a | n/a |
| LIA 00.HNE | 2026/09/29 23:47:50 | 26.7 d | 2026/09/29 23:47:50 | n/a | n/a |
| LIA 00.HNN | 2026/09/29 23:47:48 | 26.7 d | 2026/09/29 23:47:48 | n/a | n/a |
| LIA 00.HNZ | 2026/09/29 23:47:50 | 26.7 d | 2026/09/29 23:47:50 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station LIA