| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KZN HHE | 2026/01/03 04:55:10 | 4.0 h | 2026/01/03 08:55:37 | 44.0 s | 4.0 h |
| KZN HHN | 2026/01/03 04:55:06 | 4.0 h | 2026/01/03 08:55:37 | 44.0 s | 4.0 h |
| KZN HHZ | 2026/01/03 04:55:10 | 4.0 h | 2026/01/03 08:55:37 | 44.0 s | 4.0 h |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KZN
| Last updated 2026/01/03 08:56:22 UTC | NKUA-SL |