Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KTHA BHE | 2026/01/02 01:46:10 | 21.0 s | 2026/01/02 01:46:17 | 15.0 s | 6.0 s |
| KTHA BHN | 2026/01/02 01:46:05 | 27.0 s | 2026/01/02 01:46:10 | 21.0 s | 5.0 s |
| KTHA BHZ | 2026/01/02 01:46:07 | 24.0 s | 2026/01/02 01:46:13 | 18.0 s | 5.0 s |
| KTHA HHE | 2026/01/02 01:46:21 | 10.0 s | 2026/01/02 01:46:26 | 5.0 s | 4.0 s |
| KTHA HHN | 2026/01/02 01:46:21 | 10.0 s | 2026/01/02 01:46:26 | 5.0 s | 4.0 s |
| KTHA HHZ | 2026/01/02 01:46:24 | 7.0 s | 2026/01/02 01:46:29 | 2.0 s | 4.0 s |
| KTHA HNE | 2026/01/02 01:46:23 | 8.0 s | 2026/01/02 01:46:28 | 3.0 s | 4.0 s |
| KTHA HNN | 2026/01/02 01:46:25 | 7.0 s | 2026/01/02 01:46:30 | 1.0 s | 5.0 s |
| KTHA HNZ | 2026/01/02 01:46:26 | 6.0 s | 2026/01/02 01:46:31 | 0.0 s | 5.0 s |
| KTHA LHE | 2026/01/02 01:43:05 | 3.5 m | 2026/01/02 01:43:32 | 3.0 m | 27.0 s |
| KTHA LHN | 2026/01/02 01:41:41 | 4.8 m | 2026/01/02 01:42:08 | 4.4 m | 27.0 s |
| KTHA LHZ | 2026/01/02 01:44:10 | 2.4 m | 2026/01/02 01:44:37 | 114.0 s | 27.0 s |
| KTHA VHE | 2026/01/02 01:33:45 | 12.8 m | 2026/01/02 01:37:23 | 9.1 m | 3.6 m |
| KTHA VHN | 2026/01/02 01:09:45 | 36.8 m | 2026/01/02 01:13:23 | 33.1 m | 3.6 m |
| KTHA VHZ | 2026/01/02 01:24:05 | 22.4 m | 2026/01/02 01:27:43 | 18.8 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station KTHA