Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KSTE BHE | 2026/05/17 02:54:42 | 9.0 s | 2026/05/17 02:54:48 | 3.0 s | 5.0 s |
| KSTE BHN | 2026/05/17 02:54:21 | 31.0 s | 2026/05/17 02:54:26 | 25.0 s | 5.0 s |
| KSTE BHZ | 2026/05/17 02:54:26 | 25.0 s | 2026/05/17 02:54:32 | 19.0 s | 5.0 s |
| KSTE HHE | 2026/05/17 02:54:46 | 6.0 s | 2026/05/17 02:54:51 | 0.0 s | 5.0 s |
| KSTE HHN | 2026/05/17 02:54:43 | 8.0 s | 2026/05/17 02:54:48 | 3.0 s | 4.0 s |
| KSTE HHZ | 2026/05/17 02:54:43 | 8.0 s | 2026/05/17 02:54:48 | 3.0 s | 4.0 s |
| KSTE HNE | 2026/05/17 02:54:44 | 7.0 s | 2026/05/17 02:54:49 | 2.0 s | 4.0 s |
| KSTE HNN | 2026/05/17 02:54:44 | 7.0 s | 2026/05/17 02:54:49 | 2.0 s | 4.0 s |
| KSTE HNZ | 2026/05/17 02:54:42 | 9.0 s | 2026/05/17 02:54:47 | 4.0 s | 5.0 s |
| KSTE LHE | 2026/05/17 02:50:11 | 4.7 m | 2026/05/17 02:50:38 | 4.2 m | 27.0 s |
| KSTE LHN | 2026/05/17 02:53:49 | 63.0 s | 2026/05/17 02:54:16 | 35.0 s | 27.0 s |
| KSTE LHZ | 2026/05/17 02:53:03 | 109.0 s | 2026/05/17 02:53:30 | 81.0 s | 27.0 s |
| KSTE VHE | 2026/05/17 02:35:22 | 19.5 m | 2026/05/17 02:39:00 | 15.8 m | 3.6 m |
| KSTE VHN | 2026/05/17 02:38:12 | 16.6 m | 2026/05/17 02:41:50 | 13.0 m | 3.6 m |
| KSTE VHZ | 2026/05/17 02:50:32 | 4.3 m | 2026/05/17 02:54:10 | 41.0 s | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station KSTE