Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KARP BHE | 2025/11/10 10:46:12 | 13.0 s | 2025/11/10 10:46:18 | 7.0 s | 5.0 s |
| KARP BHN | 2025/11/10 10:46:07 | 18.0 s | 2025/11/10 10:46:14 | 11.0 s | 6.0 s |
| KARP BHZ | 2025/11/10 10:46:14 | 11.0 s | 2025/11/10 10:46:20 | 5.0 s | 5.0 s |
| KARP HHE | 2025/11/10 10:46:14 | 11.0 s | 2025/11/10 10:46:19 | 6.0 s | 4.0 s |
| KARP HHN | 2025/11/10 10:46:13 | 12.0 s | 2025/11/10 10:46:18 | 7.0 s | 4.0 s |
| KARP HHZ | 2025/11/10 10:46:13 | 12.0 s | 2025/11/10 10:46:18 | 7.0 s | 5.0 s |
| KARP HNE | 2025/11/10 10:46:11 | 14.0 s | 2025/11/10 10:46:16 | 9.0 s | 5.0 s |
| KARP HNN | 2025/11/10 10:46:13 | 12.0 s | 2025/11/10 10:46:18 | 7.0 s | 4.0 s |
| KARP HNZ | 2025/11/10 10:46:14 | 11.0 s | 2025/11/10 10:46:19 | 6.0 s | 4.0 s |
| KARP LHE | 2025/11/10 10:44:53 | 92.0 s | 2025/11/10 10:45:20 | 65.0 s | 27.0 s |
| KARP LHN | 2025/11/10 10:41:50 | 4.6 m | 2025/11/10 10:42:17 | 4.1 m | 27.0 s |
| KARP LHZ | 2025/11/10 10:44:32 | 113.0 s | 2025/11/10 10:44:59 | 86.0 s | 27.0 s |
| KARP VHE | 2025/11/10 10:09:00 | 37.4 m | 2025/11/10 10:12:39 | 33.8 m | 3.6 m |
| KARP VHN | 2025/11/10 10:34:10 | 12.2 m | 2025/11/10 10:37:48 | 8.6 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station KARP