Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KARP BHE | 2026/01/02 19:14:46 | 20.0 s | 2026/01/02 19:14:52 | 14.0 s | 5.0 s |
| KARP BHN | 2026/01/02 19:14:52 | 14.0 s | 2026/01/02 19:14:58 | 8.0 s | 5.0 s |
| KARP BHZ | 2026/01/02 19:14:46 | 20.0 s | 2026/01/02 19:14:52 | 14.0 s | 5.0 s |
| KARP HHE | 2026/01/02 19:14:58 | 8.0 s | 2026/01/02 19:15:03 | 3.0 s | 4.0 s |
| KARP HHN | 2026/01/02 19:15:00 | 6.0 s | 2026/01/02 19:15:05 | 1.0 s | 4.0 s |
| KARP HHZ | 2026/01/02 19:14:56 | 10.0 s | 2026/01/02 19:15:01 | 5.0 s | 4.0 s |
| KARP HNE | 2026/01/02 19:15:01 | 6.0 s | 2026/01/02 19:15:06 | 0.0 s | 5.0 s |
| KARP HNN | 2026/01/02 19:15:01 | 6.0 s | 2026/01/02 19:15:06 | 0.0 s | 5.0 s |
| KARP HNZ | 2026/01/02 19:14:58 | 8.0 s | 2026/01/02 19:15:03 | 3.0 s | 5.0 s |
| KARP LHE | 2026/01/02 19:14:32 | 35.0 s | 2026/01/02 19:14:59 | 7.0 s | 27.0 s |
| KARP LHN | 2026/01/02 19:14:38 | 29.0 s | 2026/01/02 19:15:06 | 0.0 s | 28.0 s |
| KARP LHZ | 2026/01/02 19:10:04 | 5.0 m | 2026/01/02 19:10:31 | 4.6 m | 27.0 s |
| KARP VHE | 2026/01/02 18:46:10 | 28.9 m | 2026/01/02 18:49:48 | 25.3 m | 3.6 m |
| KARP VHN | 2026/01/02 18:54:30 | 20.6 m | 2026/01/02 18:58:08 | 17.0 m | 3.6 m |
| KARP VHZ | 2026/01/02 19:02:30 | 12.6 m | 2026/01/02 19:06:09 | 9.0 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station KARP