Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KARP BHE | 2026/10/27 19:05:48 | 11.0 s | 2026/10/27 19:05:54 | 4.0 s | 6.0 s |
| KARP BHN | 2026/10/27 19:05:27 | 32.0 s | 2026/10/27 19:05:33 | 26.0 s | 6.0 s |
| KARP BHZ | 2026/10/27 19:05:37 | 21.0 s | 2026/10/27 19:05:43 | 16.0 s | 5.0 s |
| KARP HHE | 2026/10/27 19:05:50 | 8.0 s | 2026/10/27 19:05:55 | 3.0 s | 5.0 s |
| KARP HHN | 2026/10/27 19:05:52 | 7.0 s | 2026/10/27 19:05:57 | 2.0 s | 5.0 s |
| KARP HHZ | 2026/10/27 19:05:53 | 5.0 s | 2026/10/27 19:05:58 | 1.0 s | 4.0 s |
| KARP HNE | 2026/10/27 19:05:47 | 11.0 s | 2026/10/27 19:05:53 | 6.0 s | 5.0 s |
| KARP HNN | 2026/10/27 19:05:49 | 10.0 s | 2026/10/27 19:05:54 | 4.0 s | 5.0 s |
| KARP HNZ | 2026/10/27 19:05:49 | 9.0 s | 2026/10/27 19:05:54 | 4.0 s | 5.0 s |
| KARP LHE | 2026/10/27 19:00:50 | 5.2 m | 2026/10/27 19:01:17 | 4.7 m | 27.0 s |
| KARP LHN | 2026/10/27 19:03:32 | 2.5 m | 2026/10/27 19:03:59 | 120.0 s | 27.0 s |
| KARP LHZ | 2026/10/27 19:05:30 | 29.0 s | 2026/10/27 19:05:57 | 2.0 s | 27.0 s |
| KARP VHE | 2026/10/27 18:38:15 | 27.7 m | 2026/10/27 18:41:53 | 24.1 m | 3.6 m |
| KARP VHN | 2026/10/27 18:36:15 | 29.7 m | 2026/10/27 18:39:53 | 26.1 m | 3.6 m |
| KARP VHZ | 2026/10/27 18:11:35 | 54.4 m | 2026/10/27 18:15:13 | 50.8 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station KARP