University of Athens Seismological Lab SeedLink Monitor - Station KARP
NOA/RUB/GEOFON Karpathos,Greece

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 KARP BHE  2026/11/17 23:07:29   15.0 s  2026/11/17 23:07:35   10.0 s   5.0 s 
 KARP BHN  2026/11/17 23:07:11   34.0 s  2026/11/17 23:07:17   28.0 s   5.0 s 
 KARP BHZ  2026/11/17 23:07:33   11.0 s  2026/11/17 23:07:39   6.0 s   5.0 s 
 KARP HHE  2026/11/17 23:07:38   7.0 s  2026/11/17 23:07:43   2.0 s   5.0 s 
 KARP HHN  2026/11/17 23:07:38   7.0 s  2026/11/17 23:07:43   2.0 s   5.0 s 
 KARP HHZ  2026/11/17 23:07:36   9.0 s  2026/11/17 23:07:41   4.0 s   5.0 s 
 KARP HNE  2026/11/17 23:07:38   7.0 s  2026/11/17 23:07:43   2.0 s   4.0 s 
 KARP HNN  2026/11/17 23:07:39   5.0 s  2026/11/17 23:07:44   1.0 s   4.0 s 
 KARP HNZ  2026/11/17 23:07:38   7.0 s  2026/11/17 23:07:43   2.0 s   4.0 s 
 KARP LHE  2026/11/17 23:04:23   3.4 m  2026/11/17 23:04:50   2.9 m   27.0 s 
 KARP LHN  2026/11/17 23:05:09   2.6 m  2026/11/17 23:05:36   2.1 m   27.0 s 
 KARP LHZ  2026/11/17 23:03:40   4.1 m  2026/11/17 23:04:07   3.6 m   27.0 s 
 KARP VHE  2026/11/17 23:00:15   7.5 m  2026/11/17 23:03:54   3.9 m   3.6 m 
 KARP VHN  2026/11/17 22:32:15   35.5 m  2026/11/17 22:35:53   31.9 m   3.6 m 
 KARP VHZ  2026/11/17 22:20:55   46.8 m  2026/11/17 22:24:33   43.2 m   3.6 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station KARP


Last updated 2026/11/17 23:07:45 UTC NKUA-SL