Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| JAN HHE | 2026/05/17 04:59:06 | 3.0 s | 2026/05/17 04:59:08 | 1.0 s | 2.0 s |
| JAN HHN | 2026/05/17 04:59:05 | 4.0 s | 2026/05/17 04:59:08 | 1.0 s | 2.0 s |
| JAN HHZ | 2026/05/17 04:59:03 | 6.0 s | 2026/05/17 04:59:05 | 4.0 s | 2.0 s |
| JAN 00.HNE | 2026/05/17 04:58:08 | 61.0 s | 2026/05/17 04:59:09 | 0.0 s | 60.0 s |
| JAN 00.HNN | 2026/05/17 04:58:08 | 61.0 s | 2026/05/17 04:59:09 | 0.0 s | 61.0 s |
| JAN 00.HNZ | 2026/05/17 04:58:08 | 61.0 s | 2026/05/17 04:59:09 | 0.0 s | 60.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JAN